<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juice Magazine &#187; Real Skateboards</title>
	<atom:link href="http://juicemagazine.com/home/tag/real-skateboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://juicemagazine.com/home</link>
	<description>Juice Magazine dedicated to the core of skateboarding, surfing and punk rock.</description>
	<lastBuildDate>Fri, 24 May 2013 21:03:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>N-MEN 2011 CHRISTMAS PARTY</title>
		<link>http://juicemagazine.com/home/2011/11/n-men-2011-christmas-party/</link>
		<comments>http://juicemagazine.com/home/2011/11/n-men-2011-christmas-party/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:06:54 +0000</pubDate>
		<dc:creator>JuiceMagazine</dc:creator>
				<category><![CDATA[CALENDAR]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[SKATE]]></category>
		<category><![CDATA[Ace Skateboard Truck MFG]]></category>
		<category><![CDATA[Anti Hero Skateboards]]></category>
		<category><![CDATA[Blood Wizard Skateboards]]></category>
		<category><![CDATA[Bones Wheels]]></category>
		<category><![CDATA[Creature Skateboards]]></category>
		<category><![CDATA[Independent Truck Co]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[OJ Wheels]]></category>
		<category><![CDATA[Pocket Pistols Skateboards]]></category>
		<category><![CDATA[Powell-Peralta]]></category>
		<category><![CDATA[Real Skateboards]]></category>
		<category><![CDATA[Santa Cruz Skateboards]]></category>
		<category><![CDATA[Spitfire Wheels]]></category>
		<category><![CDATA[The Bleedin' Hearts]]></category>
		<category><![CDATA[Thunder Trucks]]></category>
		<category><![CDATA[Verbal Abuse]]></category>

		<guid isPermaLink="false">http://juiceskateboardmagazine.wordpress.com/?p=5925</guid>
		<description><![CDATA[WHO Jody Fosters Army, Verbal Abuse, The Bleedin' Hearts. WHAT N-Men 2011 Christmas Party WHEN Saturday, December 3 at 9:00pm - December 4 at 1:30am WHERE The Blue Lamp 1400 Alhambra Boulevard cross street is N. Sacramento, CA www.bluelamp.com Original Read More]]></description>
		<wfw:commentRss>http://juicemagazine.com/home/2011/11/n-men-2011-christmas-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULY 2008 NEWS</title>
		<link>http://juicemagazine.com/home/2008/07/july-2008-news/</link>
		<comments>http://juicemagazine.com/home/2008/07/july-2008-news/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:00:44 +0000</pubDate>
		<dc:creator>Juice Magazine</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[158 Road Warriors Challenge]]></category>
		<category><![CDATA[2008 Action Sports World Tour]]></category>
		<category><![CDATA[2008 Euro Enduro II Skate Tour]]></category>
		<category><![CDATA[2008 Free FLow Tour]]></category>
		<category><![CDATA[2008 Mid Atlantic Skate Series]]></category>
		<category><![CDATA[2SK8]]></category>
		<category><![CDATA[Agenda Show]]></category>
		<category><![CDATA[Alice Cooper]]></category>
		<category><![CDATA[All Nations Skate Jam II]]></category>
		<category><![CDATA[Am Getting Paid Contest]]></category>
		<category><![CDATA[Arthur Lee and Love]]></category>
		<category><![CDATA[Asian Beach Games]]></category>
		<category><![CDATA[Asphalt Tide]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Autism Speaks]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Billabong Cloud 9 Invitational]]></category>
		<category><![CDATA[Bondville Bowl Skate Jam]]></category>
		<category><![CDATA[Bones Wheels]]></category>
		<category><![CDATA[Bonsor Skate Jam]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Canada's First Damn Am]]></category>
		<category><![CDATA[Conspiracy Skateboards]]></category>
		<category><![CDATA[Dark Skate]]></category>
		<category><![CDATA[Duane Peters Radio Show]]></category>
		<category><![CDATA[DVS]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Element Audio Visual Awards]]></category>
		<category><![CDATA[Element Skateboards]]></category>
		<category><![CDATA[eS]]></category>
		<category><![CDATA[eS EH?]]></category>
		<category><![CDATA[Fairman's Summer Am Jam Skate Contest Series]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Feminine Waves]]></category>
		<category><![CDATA[Flat Bar-B-Que]]></category>
		<category><![CDATA[Foo Fighters]]></category>
		<category><![CDATA[Foundation Skateboard Company]]></category>
		<category><![CDATA[Free Pegasus]]></category>
		<category><![CDATA[Girl Skateboarding Company]]></category>
		<category><![CDATA[Grind For Life]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[Jokers Skate Shop]]></category>
		<category><![CDATA[Julian Wilson]]></category>
		<category><![CDATA[Kevin Long]]></category>
		<category><![CDATA[KevinalldayandnightLONG]]></category>
		<category><![CDATA[Kickflip Challenge]]></category>
		<category><![CDATA[King of Crete]]></category>
		<category><![CDATA[Krux]]></category>
		<category><![CDATA[Krux Kickflip Challenge]]></category>
		<category><![CDATA[Last Resort]]></category>
		<category><![CDATA[Lia Halloran]]></category>
		<category><![CDATA[Love Story]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Natural Koncepts]]></category>
		<category><![CDATA[New York Dolls]]></category>
		<category><![CDATA[New York Surf Film Festival]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike 6.0]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[NJ Skateshop]]></category>
		<category><![CDATA[Northwest Action]]></category>
		<category><![CDATA[NSSA Mid Atlantic Surf Contest]]></category>
		<category><![CDATA[Oakley Pro Junior Series]]></category>
		<category><![CDATA[Oerend Hard 2008]]></category>
		<category><![CDATA[Old School Skate Jam 3]]></category>
		<category><![CDATA[Oregon Trifecta 2008]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pocket Pistols]]></category>
		<category><![CDATA[Podium Distribution]]></category>
		<category><![CDATA[Punk's Not Dead]]></category>
		<category><![CDATA[Race for the Old Gold Jug]]></category>
		<category><![CDATA[Real Skateboards]]></category>
		<category><![CDATA[Real Skateboards Skate Jam]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Rockstar Energy Mayhem Festival]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Santa Monica Airlines]]></category>
		<category><![CDATA[Save Trestles]]></category>
		<category><![CDATA[SEA Paddle NYC]]></category>
		<category><![CDATA[Sector 9]]></category>
		<category><![CDATA[Sk8ology]]></category>
		<category><![CDATA[Skate and Salon Show]]></category>
		<category><![CDATA[Skate Mental]]></category>
		<category><![CDATA[Skatepunk Summer Fest]]></category>
		<category><![CDATA[Skull Skates]]></category>
		<category><![CDATA[Sound and Fury Festival 2008]]></category>
		<category><![CDATA[Sourvein]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[The Gits Documentary]]></category>
		<category><![CDATA[The Goat]]></category>
		<category><![CDATA[The Melvins]]></category>
		<category><![CDATA[The Occasional Others]]></category>
		<category><![CDATA[Three16 Bowl JAm]]></category>
		<category><![CDATA[Tony Hawk Foundation]]></category>
		<category><![CDATA[Tridents and Transhmore]]></category>
		<category><![CDATA[Vert Aint Dead in the UK]]></category>
		<category><![CDATA[Vicious Circle]]></category>
		<category><![CDATA[Volcom Damn Am]]></category>
		<category><![CDATA[Vox]]></category>
		<category><![CDATA[VSA]]></category>
		<category><![CDATA[Water Brothers Tour]]></category>
		<category><![CDATA[Waterville Valley Skate Camp]]></category>
		<category><![CDATA[West Beach Music and Arts Festival]]></category>
		<category><![CDATA[What we do is Secret]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://juicemagazine.com/home/?p=21410</guid>
		<description><![CDATA[JULIAN WILSON CLAIMS ASP GRADE-4 NIKE 6.0 PIER PRESSURE PRESENTED BY JACK'S TITLE - Julian Wilson (Coolum, AUS) proved to be the form surfer of the day, claiming victory at the Association of Surfing Professionals (ASP) Grade-4 Nike 6.0 Pier Pressure Read More]]></description>
		<wfw:commentRss>http://juicemagazine.com/home/2008/07/july-2008-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNE 2008 NEWS</title>
		<link>http://juicemagazine.com/home/2008/06/june-2008-news/</link>
		<comments>http://juicemagazine.com/home/2008/06/june-2008-news/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 10:00:04 +0000</pubDate>
		<dc:creator>Juice Magazine</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[158 Road Warriors Challenge]]></category>
		<category><![CDATA[2008 Action Sports World Tour]]></category>
		<category><![CDATA[2008 Euro Enduro II Skate Tour]]></category>
		<category><![CDATA[2008 Mid Atlantic Skate Series]]></category>
		<category><![CDATA[2008 SIMA Surfing America USA Championship]]></category>
		<category><![CDATA[2008 Zoo York European Tour]]></category>
		<category><![CDATA[4th Annual Switchfoot Bro-AM]]></category>
		<category><![CDATA[Agenda Show]]></category>
		<category><![CDATA[Alice Cooper]]></category>
		<category><![CDATA[AM Getting Paid]]></category>
		<category><![CDATA[Art of Skateboarding]]></category>
		<category><![CDATA[Arthur Lee and Love Documentary]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Bell Helmets]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Billabong Cloud 9 Invitational]]></category>
		<category><![CDATA[Billabong Freewave Challenge]]></category>
		<category><![CDATA[Bob Gruen]]></category>
		<category><![CDATA[Bondville Bowl Skate Jam]]></category>
		<category><![CDATA[Bones Wheels]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Canada's First Damn Am]]></category>
		<category><![CDATA[Carl Warren]]></category>
		<category><![CDATA[CASL]]></category>
		<category><![CDATA[Chaz Ortiz]]></category>
		<category><![CDATA[Claus Grabke]]></category>
		<category><![CDATA[Conservatory]]></category>
		<category><![CDATA[Conspiracy Skateboards]]></category>
		<category><![CDATA[Country Feeling Surfboards]]></category>
		<category><![CDATA[CPH Pro]]></category>
		<category><![CDATA[Damn Am]]></category>
		<category><![CDATA[Debris by the Sea]]></category>
		<category><![CDATA[Denver Go Skate Day 2008]]></category>
		<category><![CDATA[DooGood]]></category>
		<category><![CDATA[Duane Peters]]></category>
		<category><![CDATA[DVS]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Foo Fighters]]></category>
		<category><![CDATA[Free Flow Tour]]></category>
		<category><![CDATA[Girl Skateboarding Company]]></category>
		<category><![CDATA[Gits Documentary]]></category>
		<category><![CDATA[Go Skateboarding Day]]></category>
		<category><![CDATA[Grind For Life]]></category>
		<category><![CDATA[GRINDLINE]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[Harold Hunter Day]]></category>
		<category><![CDATA[Help Design a Skatepark]]></category>
		<category><![CDATA[Hopeless Old Men on Skateboards]]></category>
		<category><![CDATA[Houston Skate Park]]></category>
		<category><![CDATA[Hunger Strike Skate Contest]]></category>
		<category><![CDATA[Independent Trucks]]></category>
		<category><![CDATA[International Surfing Day]]></category>
		<category><![CDATA[Jack Eden]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[John Lydon]]></category>
		<category><![CDATA[Kevin Long]]></category>
		<category><![CDATA[KevinalldayandnightLONG]]></category>
		<category><![CDATA[Krudco Skateshop]]></category>
		<category><![CDATA[Macy's California Trifecta Surf Series]]></category>
		<category><![CDATA[Maloof Money Cup]]></category>
		<category><![CDATA[Mixed Message]]></category>
		<category><![CDATA[Mofo]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[New York Surf Film Festival]]></category>
		<category><![CDATA[Nike 6.0]]></category>
		<category><![CDATA[NSSA Mid Atlantic Surf Contest Series]]></category>
		<category><![CDATA[Oakley Pro Junior Series]]></category>
		<category><![CDATA[Ojai Art Skate Mix]]></category>
		<category><![CDATA[Oregon Trifecta 2008]]></category>
		<category><![CDATA[Pearl Jam]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[Punk's Not Dead]]></category>
		<category><![CDATA[Quiksilver]]></category>
		<category><![CDATA[Quiksilver Bowlriders 2008]]></category>
		<category><![CDATA[Quiksilver Skate Team]]></category>
		<category><![CDATA[Race for the Old Gold Jug]]></category>
		<category><![CDATA[Real Skateboards]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Rip Curl BoardMasters]]></category>
		<category><![CDATA[Rockstar Energy Mayhem Festival]]></category>
		<category><![CDATA[Roxy]]></category>
		<category><![CDATA[Santa Barbara Surf Museum]]></category>
		<category><![CDATA[Santa Monica Airlines]]></category>
		<category><![CDATA[SEA Paddle NYC]]></category>
		<category><![CDATA[Sickness]]></category>
		<category><![CDATA[Sid Abruzzi]]></category>
		<category><![CDATA[Skate Mental]]></category>
		<category><![CDATA[Skaterbuilt Bro Jam]]></category>
		<category><![CDATA[Skatopia]]></category>
		<category><![CDATA[Slamtrick 2008]]></category>
		<category><![CDATA[South Park Throwdown]]></category>
		<category><![CDATA[Spanky]]></category>
		<category><![CDATA[Stereo Sound Agency]]></category>
		<category><![CDATA[Summer Surf Camp Season]]></category>
		<category><![CDATA[Sunset Strip Music Festival]]></category>
		<category><![CDATA[Surfing Sixties]]></category>
		<category><![CDATA[Swamp]]></category>
		<category><![CDATA[The Melvins]]></category>
		<category><![CDATA[Three16 Bowl JAm]]></category>
		<category><![CDATA[Timmy Curran]]></category>
		<category><![CDATA[Tony Hawk Foundation]]></category>
		<category><![CDATA[Toy Machine]]></category>
		<category><![CDATA[Tribeca Cinemas]]></category>
		<category><![CDATA[Tum Yeto]]></category>
		<category><![CDATA[Vert Aint Dead in the UK]]></category>
		<category><![CDATA[VSA]]></category>
		<category><![CDATA[Water Brothers]]></category>
		<category><![CDATA[Waterbros]]></category>
		<category><![CDATA[Waterville]]></category>
		<category><![CDATA[Waterville Valley Skate Camp]]></category>
		<category><![CDATA[Wild in the Streets]]></category>
		<category><![CDATA[Wild Ride]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Zoo York]]></category>

		<guid isPermaLink="false">http://juicemagazine.com/home/?p=21433</guid>
		<description><![CDATA[SICKNESS - All shallow - Photo Courtesy: Delgado GRINDLINE NEWS - Monk just finished another of his timeless creations in Galveston TX, topped with 250 blocks of pool coping and a sick mini/street zone. Grand Opening for the Galveston Skatepark is Read More]]></description>
		<wfw:commentRss>http://juicemagazine.com/home/2008/06/june-2008-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRIL 2006 NEWS</title>
		<link>http://juicemagazine.com/home/2006/04/april-2006-news/</link>
		<comments>http://juicemagazine.com/home/2006/04/april-2006-news/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 10:00:46 +0000</pubDate>
		<dc:creator>Juice Magazine</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[25th Monster Mastership]]></category>
		<category><![CDATA[5.9 Compound]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Around the World Adventure]]></category>
		<category><![CDATA[ASR]]></category>
		<category><![CDATA[Autobahn Wheels]]></category>
		<category><![CDATA[Backyard Ramp Contest]]></category>
		<category><![CDATA[Bacon Skateboards]]></category>
		<category><![CDATA[Billabong XXL Big Wave Awards]]></category>
		<category><![CDATA[Birdhouse]]></category>
		<category><![CDATA[Black Label]]></category>
		<category><![CDATA[Black Label Skateboards]]></category>
		<category><![CDATA[Board Junkies]]></category>
		<category><![CDATA[Boda Skateboards]]></category>
		<category><![CDATA[Body Glove]]></category>
		<category><![CDATA[BPSA UK Tour]]></category>
		<category><![CDATA[Brad Gerlach]]></category>
		<category><![CDATA[Bulldog Skates]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Coachella Music and Arts Festival]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Conspiracy Skateboards]]></category>
		<category><![CDATA[Corridor Agency]]></category>
		<category><![CDATA[Creature]]></category>
		<category><![CDATA[Cutthroat Skateboards]]></category>
		<category><![CDATA[Damn Am]]></category>
		<category><![CDATA[Danny Way]]></category>
		<category><![CDATA[DEW ACTION SPORTS TOUR]]></category>
		<category><![CDATA[Dolls to the Walls]]></category>
		<category><![CDATA[Earth Day Skate Demo]]></category>
		<category><![CDATA[Eastern Skateboard Supply]]></category>
		<category><![CDATA[eS]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[European Bowl Bash]]></category>
		<category><![CDATA[Fausto Vitello]]></category>
		<category><![CDATA[Flip Skateboards]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Fury Trucks]]></category>
		<category><![CDATA[G & S]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghosttown Wheels]]></category>
		<category><![CDATA[Grind For Life]]></category>
		<category><![CDATA[GRINDLINE]]></category>
		<category><![CDATA[Grip Tape Art]]></category>
		<category><![CDATA[Hawaiiana Expo]]></category>
		<category><![CDATA[High Grade Distribution]]></category>
		<category><![CDATA[Hosoi Skates]]></category>
		<category><![CDATA[Ice Cube]]></category>
		<category><![CDATA[Independent Truck Co]]></category>
		<category><![CDATA[Jello Biafra]]></category>
		<category><![CDATA[Kronik Energy]]></category>
		<category><![CDATA[Krudco]]></category>
		<category><![CDATA[Krux Kickflip Challenge]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[O'neill]]></category>
		<category><![CDATA[Ocean City Skatepark]]></category>
		<category><![CDATA[Old School Skateboard Reunion III]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Pearl Jam]]></category>
		<category><![CDATA[Pig Wheels]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[Powell-Peralta]]></category>
		<category><![CDATA[Pro Tec]]></category>
		<category><![CDATA[Quiksilver]]></category>
		<category><![CDATA[Raymond Pettibon]]></category>
		<category><![CDATA[Real Skateboards]]></category>
		<category><![CDATA[Reef]]></category>
		<category><![CDATA[Ricta Wheels]]></category>
		<category><![CDATA[Sacrifice Skates]]></category>
		<category><![CDATA[San Onofre State Beach]]></category>
		<category><![CDATA[Save Trestles]]></category>
		<category><![CDATA[Sector 9]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Sk8Medix]]></category>
		<category><![CDATA[Skatebuilt]]></category>
		<category><![CDATA[Slamtrick 2006]]></category>
		<category><![CDATA[Superbowl of Hardcore]]></category>
		<category><![CDATA[Surf Book]]></category>
		<category><![CDATA[The Buzzcocks]]></category>
		<category><![CDATA[Unfinished Bizzness]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Westside Skate Shop]]></category>
		<category><![CDATA[Wild in the Streets]]></category>
		<category><![CDATA[X Games]]></category>
		<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[Zero Skateboards]]></category>

		<guid isPermaLink="false">http://juicemagazine.com/home/?p=24623</guid>
		<description><![CDATA[FAUSTO VITELLO R.I.P. THE KING IS DEAD. LONG LIVE THE KING... DANNY WAY SETS WORLD RECORD - On April 6, internationally renowned pro skateboarder Danny Way (www.dannyway.com) smashed the Bomb Drop world record by freefalling 28 feet from the Fender Read More]]></description>
		<wfw:commentRss>http://juicemagazine.com/home/2006/04/april-2006-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCH 2006 NEWS</title>
		<link>http://juicemagazine.com/home/2006/03/march-2006-news/</link>
		<comments>http://juicemagazine.com/home/2006/03/march-2006-news/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 10:00:37 +0000</pubDate>
		<dc:creator>Juice Magazine</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[25th Monster Mastership]]></category>
		<category><![CDATA[3rd Lair]]></category>
		<category><![CDATA[Art and Hot Rod Show]]></category>
		<category><![CDATA[Bob Burnquist]]></category>
		<category><![CDATA[Bomb HIlls Hawaii]]></category>
		<category><![CDATA[Bro to Pro]]></category>
		<category><![CDATA[Caballero]]></category>
		<category><![CDATA[Cam Contest II]]></category>
		<category><![CDATA[CASL]]></category>
		<category><![CDATA[Chet Childress]]></category>
		<category><![CDATA[Clagary]]></category>
		<category><![CDATA[Coachella Music and Arts Festival]]></category>
		<category><![CDATA[Dekline]]></category>
		<category><![CDATA[DelRay Beach Film Festival]]></category>
		<category><![CDATA[Depeche Mode]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Eastern Skateboard Supply]]></category>
		<category><![CDATA[Enjoi]]></category>
		<category><![CDATA[Flip Skateboards]]></category>
		<category><![CDATA[Fuel TV]]></category>
		<category><![CDATA[Ghosttown Wheels]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Learn to Surf with Andy Irons]]></category>
		<category><![CDATA[Matix]]></category>
		<category><![CDATA[Mob Grip]]></category>
		<category><![CDATA[New York Dolls]]></category>
		<category><![CDATA[Pig Wood]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Real Skateboards]]></category>
		<category><![CDATA[Rebel Skates]]></category>
		<category><![CDATA[Save Trestles]]></category>
		<category><![CDATA[Sex Pistols]]></category>
		<category><![CDATA[skate contest]]></category>
		<category><![CDATA[Skatepark of Tampa]]></category>
		<category><![CDATA[Slam City Jam]]></category>
		<category><![CDATA[Surfrider Foundation]]></category>
		<category><![CDATA[Tum Yeto]]></category>
		<category><![CDATA[Waterman's Weekend]]></category>
		<category><![CDATA[Wild in the Streets]]></category>
		<category><![CDATA[Wounded Knee]]></category>
		<category><![CDATA[X Games 12]]></category>

		<guid isPermaLink="false">http://juicemagazine.com/home/?p=24954</guid>
		<description><![CDATA[CAMS CONTEST II - SATURDAY MARCH 4TH at the Fallen Warehouse Death Bowl located at 2256 Lawrence St. Denver, CO. 6pm Signup. 8pm Contest Starts. Tons of random giveaways, cash prizes, skate rock and cement coping. 1st Stop in the Colorado Bowl Riders Read More]]></description>
		<wfw:commentRss>http://juicemagazine.com/home/2006/03/march-2006-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 2006 NEWS</title>
		<link>http://juicemagazine.com/home/2006/02/february-2006-news/</link>
		<comments>http://juicemagazine.com/home/2006/02/february-2006-news/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 10:00:56 +0000</pubDate>
		<dc:creator>Juice Magazine</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[187 Killer Pads]]></category>
		<category><![CDATA[25th Monster Mastership]]></category>
		<category><![CDATA[5Boro]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Almost Home]]></category>
		<category><![CDATA[Andrew Brophy]]></category>
		<category><![CDATA[Animal Chin]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Black Label Skates]]></category>
		<category><![CDATA[Black Monday]]></category>
		<category><![CDATA[Blondie]]></category>
		<category><![CDATA[Body Glove]]></category>
		<category><![CDATA[Bomb HIlls Hawaii]]></category>
		<category><![CDATA[Bordertown Skatepark]]></category>
		<category><![CDATA[Bro to Pro]]></category>
		<category><![CDATA[Bulldog Skates]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Cams Contest II]]></category>
		<category><![CDATA[CBGB]]></category>
		<category><![CDATA[Cholo]]></category>
		<category><![CDATA[Coachella Music and Arts Festival]]></category>
		<category><![CDATA[Comet Skateboards]]></category>
		<category><![CDATA[Conspiracy Skateboards]]></category>
		<category><![CDATA[Dekline]]></category>
		<category><![CDATA[DelRay Beach Film Festival]]></category>
		<category><![CDATA[DIY Convention]]></category>
		<category><![CDATA[DVS]]></category>
		<category><![CDATA[Dylan Rieder]]></category>
		<category><![CDATA[Eastbiltrock.com]]></category>
		<category><![CDATA[Eastern Skate Supply]]></category>
		<category><![CDATA[Ed Templeton]]></category>
		<category><![CDATA[Element Skateboards]]></category>
		<category><![CDATA[Factory 13 Skateboards]]></category>
		<category><![CDATA[Faster Skates]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Fury Trucks]]></category>
		<category><![CDATA[General Pants]]></category>
		<category><![CDATA[Ghosttown Wheels]]></category>
		<category><![CDATA[Glen E. Friedman]]></category>
		<category><![CDATA[Gravity Skateboards]]></category>
		<category><![CDATA[Grind Syndicate]]></category>
		<category><![CDATA[Harold Hunter]]></category>
		<category><![CDATA[Independent Truck Co]]></category>
		<category><![CDATA[Jay Adams]]></category>
		<category><![CDATA[Kronik Energy]]></category>
		<category><![CDATA[Krux]]></category>
		<category><![CDATA[Livewire Recordings]]></category>
		<category><![CDATA[Matix]]></category>
		<category><![CDATA[Mavericks']]></category>
		<category><![CDATA[New Art Revolution]]></category>
		<category><![CDATA[New York Dolls]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[NOFX]]></category>
		<category><![CDATA[Obey Giant]]></category>
		<category><![CDATA[Pig Wood]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Punk Rock Bowling]]></category>
		<category><![CDATA[Quiksilver]]></category>
		<category><![CDATA[Real Skateboards]]></category>
		<category><![CDATA[Rebel Skates]]></category>
		<category><![CDATA[Ricta Wheels]]></category>
		<category><![CDATA[Rockstar Bearings]]></category>
		<category><![CDATA[Sacrifice Skates]]></category>
		<category><![CDATA[Sal Masekela]]></category>
		<category><![CDATA[Santa Cruz Skateboards]]></category>
		<category><![CDATA[Save Trestles]]></category>
		<category><![CDATA[Scarecrow]]></category>
		<category><![CDATA[Scum Skates]]></category>
		<category><![CDATA[Skatelab]]></category>
		<category><![CDATA[Skatepark of Tampa]]></category>
		<category><![CDATA[Skaterbuilt]]></category>
		<category><![CDATA[Skatopia]]></category>
		<category><![CDATA[Sleepers]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Squindo]]></category>
		<category><![CDATA[Steve Olson]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Tampa Pro]]></category>
		<category><![CDATA[The Birth of Grunge]]></category>
		<category><![CDATA[The Doors]]></category>
		<category><![CDATA[Toy Machine]]></category>
		<category><![CDATA[Tum Yeto]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[Venice Breakwater]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[VSA]]></category>
		<category><![CDATA[Wild in the Streets]]></category>
		<category><![CDATA[Winter SKA Brawl Tour]]></category>
		<category><![CDATA[World Cup Skate News]]></category>
		<category><![CDATA[Wounded Knee]]></category>
		<category><![CDATA[Z-Boy]]></category>
		<category><![CDATA[Z-Flex]]></category>

		<guid isPermaLink="false">http://juicemagazine.com/home/?p=24960</guid>
		<description><![CDATA[SUPER BOWL CONTEST - Feb 4th, 2006 - Bill Danforth hosted the American Nomad Super Bowl Contest at Modern Skate Park located at Fountain Walk Mall in Novi, MI 48377. 1st place $1000 cash. Advanced Division. Benji Galloway took 1st place, Brandon Martin Read More]]></description>
