<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juice Magazine &#187; Krux</title>
	<atom:link href="http://juicemagazine.com/home/tag/krux/feed/" rel="self" type="application/rss+xml" />
	<link>http://juicemagazine.com/home</link>
	<description>Juice Magazine dedicated to the core of skateboarding, surfing and punk rock.</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:21:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JULY 2008 NEWS</title>
		<link>http://juicemagazine.com/home/2008/07/july-2008-news/</link>
		<comments>http://juicemagazine.com/home/2008/07/july-2008-news/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:00:44 +0000</pubDate>
		<dc:creator>Juice Magazine</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[158 Road Warriors Challenge]]></category>
		<category><![CDATA[2008 Action Sports World Tour]]></category>
		<category><![CDATA[2008 Euro Enduro II Skate Tour]]></category>
		<category><![CDATA[2008 Free FLow Tour]]></category>
		<category><![CDATA[2008 Mid Atlantic Skate Series]]></category>
		<category><![CDATA[2SK8]]></category>
		<category><![CDATA[Agenda Show]]></category>
		<category><![CDATA[Alice Cooper]]></category>
		<category><![CDATA[All Nations Skate Jam II]]></category>
		<category><![CDATA[Am Getting Paid Contest]]></category>
		<category><![CDATA[Arthur Lee and Love]]></category>
		<category><![CDATA[Asian Beach Games]]></category>
		<category><![CDATA[Asphalt Tide]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Autism Speaks]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Billabong Cloud 9 Invitational]]></category>
		<category><![CDATA[Bondville Bowl Skate Jam]]></category>
		<category><![CDATA[Bones Wheels]]></category>
		<category><![CDATA[Bonsor Skate Jam]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Canada's First Damn Am]]></category>
		<category><![CDATA[Conspiracy Skateboards]]></category>
		<category><![CDATA[Dark Skate]]></category>
		<category><![CDATA[Duane Peters Radio Show]]></category>
		<category><![CDATA[DVS]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Element Audio Visual Awards]]></category>
		<category><![CDATA[Element Skateboards]]></category>
		<category><![CDATA[eS]]></category>
		<category><![CDATA[eS EH?]]></category>
		<category><![CDATA[Fairman's Summer Am Jam Skate Contest Series]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Feminine Waves]]></category>
		<category><![CDATA[Flat Bar-B-Que]]></category>
		<category><![CDATA[Foo Fighters]]></category>
		<category><![CDATA[Foundation Skateboard Company]]></category>
		<category><![CDATA[Free Pegasus]]></category>
		<category><![CDATA[Girl Skateboarding Company]]></category>
		<category><![CDATA[Grind For Life]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[Jokers Skate Shop]]></category>
		<category><![CDATA[Julian Wilson]]></category>
		<category><![CDATA[Kevin Long]]></category>
		<category><![CDATA[KevinalldayandnightLONG]]></category>
		<category><![CDATA[Kickflip Challenge]]></category>
		<category><![CDATA[King of Crete]]></category>
		<category><![CDATA[Krux]]></category>
		<category><![CDATA[Krux Kickflip Challenge]]></category>
		<category><![CDATA[Last Resort]]></category>
		<category><![CDATA[Lia Halloran]]></category>
		<category><![CDATA[Love Story]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Natural Koncepts]]></category>
		<category><![CDATA[New York Dolls]]></category>
		<category><![CDATA[New York Surf Film Festival]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike 6.0]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[NJ Skateshop]]></category>
		<category><![CDATA[Northwest Action]]></category>
		<category><![CDATA[NSSA Mid Atlantic Surf Contest]]></category>
		<category><![CDATA[Oakley Pro Junior Series]]></category>
		<category><![CDATA[Oerend Hard 2008]]></category>
		<category><![CDATA[Old School Skate Jam 3]]></category>
		<category><![CDATA[Oregon Trifecta 2008]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pocket Pistols]]></category>
		<category><![CDATA[Podium Distribution]]></category>
		<category><![CDATA[Punk's Not Dead]]></category>
		<category><![CDATA[Race for the Old Gold Jug]]></category>
		<category><![CDATA[Real Skateboards]]></category>
		<category><![CDATA[Real Skateboards Skate Jam]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Rockstar Energy Mayhem Festival]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Santa Monica Airlines]]></category>
		<category><![CDATA[Save Trestles]]></category>
		<category><![CDATA[SEA Paddle NYC]]></category>
		<category><![CDATA[Sector 9]]></category>
		<category><![CDATA[Sk8ology]]></category>
		<category><![CDATA[Skate and Salon Show]]></category>
		<category><![CDATA[Skate Mental]]></category>
		<category><![CDATA[Skatepunk Summer Fest]]></category>
		<category><![CDATA[Skull Skates]]></category>
		<category><![CDATA[Sound and Fury Festival 2008]]></category>
		<category><![CDATA[Sourvein]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[The Gits Documentary]]></category>
		<category><![CDATA[The Goat]]></category>
		<category><![CDATA[The Melvins]]></category>
		<category><![CDATA[The Occasional Others]]></category>
		<category><![CDATA[Three16 Bowl JAm]]></category>
		<category><![CDATA[Tony Hawk Foundation]]></category>
		<category><![CDATA[Tridents and Transhmore]]></category>
		<category><![CDATA[Vert Aint Dead in the UK]]></category>
		<category><![CDATA[Vicious Circle]]></category>
		<category><![CDATA[Volcom Damn Am]]></category>
		<category><![CDATA[Vox]]></category>
		<category><![CDATA[VSA]]></category>
		<category><![CDATA[Water Brothers Tour]]></category>
		<category><![CDATA[Waterville Valley Skate Camp]]></category>
		<category><![CDATA[West Beach Music and Arts Festival]]></category>
		<category><![CDATA[What we do is Secret]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://juicemagazine.com/home/?p=21410</guid>
		<description><![CDATA[JULIAN WILSON CLAIMS ASP GRADE-4 NIKE 6.0 PIER PRESSURE PRESENTED BY JACK'S TITLE - Julian Wilson (Coolum, AUS) proved to be the form surfer of the day, claiming victory at the Association of Surfing Professionals (ASP) Grade-4 Nike 6.0 Pier Pressure Read More]]></description>
		<wfw:commentRss>http://juicemagazine.com/home/2008/07/july-2008-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULY 2006 NEWS</title>
		<link>http://juicemagazine.com/home/2006/07/july-2006-news/</link>
		<comments>http://juicemagazine.com/home/2006/07/july-2006-news/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 10:10:38 +0000</pubDate>
		<dc:creator>Juice Magazine</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[25th Monster Mastership]]></category>
		<category><![CDATA[Agenda Tradeshow]]></category>
		<category><![CDATA[Anthony Van Engelen]]></category>
		<category><![CDATA[Black Label Skateboards]]></category>
		<category><![CDATA[Boom Boom huck Jam Ragers]]></category>
		<category><![CDATA[Boone NC Skatepark]]></category>
		<category><![CDATA[Bordertown]]></category>
		<category><![CDATA[Brooklyn Banks]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[CBGB]]></category>
		<category><![CDATA[Cedar Crest]]></category>
		<category><![CDATA[Cingular wireless]]></category>
		<category><![CDATA[Dekline]]></category>
		<category><![CDATA[DEW ACTION SPORTS TOUR]]></category>
		<category><![CDATA[EDDIE AIKAU]]></category>
		<category><![CDATA[European Bowl Bash]]></category>
		<category><![CDATA[Flip Skateboards]]></category>
		<category><![CDATA[Fuel TV]]></category>
		<category><![CDATA[Ghosttown Wheels]]></category>
		<category><![CDATA[Giant Distribution]]></category>
		<category><![CDATA[Gorilla Biscuits Tour]]></category>
		<category><![CDATA[Grom]]></category>
		<category><![CDATA[Harold Hunter]]></category>
		<category><![CDATA[Hootenanny 2006]]></category>
		<category><![CDATA[Indie 103.1]]></category>
		<category><![CDATA[International Skate Club]]></category>
		<category><![CDATA[ISA World Surfing Games]]></category>
		<category><![CDATA[Jello Biafra]]></category>
		<category><![CDATA[Johnny Layton]]></category>
		<category><![CDATA[Justin Parker]]></category>
		<category><![CDATA[Krux]]></category>
		<category><![CDATA[New York Dolls]]></category>
		<category><![CDATA[Peggy Oki News]]></category>
		<category><![CDATA[Powell Skateboards]]></category>
		<category><![CDATA[Pro Bowl Contest]]></category>
		<category><![CDATA[Reef Goes Coastal]]></category>
		<category><![CDATA[Ricta Wheels]]></category>
		<category><![CDATA[Ron Jon Surf Shop]]></category>
		<category><![CDATA[Sabre Vision]]></category>
		<category><![CDATA[SIMA]]></category>
		<category><![CDATA[Skull Skates]]></category>
		<category><![CDATA[Surf Camp Rewards Scholars]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[Washington State Skate Contest]]></category>
		<category><![CDATA[World Industries]]></category>
		<category><![CDATA[X Games]]></category>
		<category><![CDATA[X Games 12]]></category>
		<category><![CDATA[Zoo York]]></category>

		<guid isPermaLink="false">http://juicemagazine.com/home/?p=24062</guid>
		<description><![CDATA[EUROPEAN BOWL BASH - The BowlBash 2006 dates are; Qualifications - May 13-14th Malmo Sweden, June 3-4th Hamburg Germany, July 15-16th Burnley UK, August 26-27th Algorta Spain... Finals - October 13-15th Eindhoven Holland... The Malmo qualifier will be Read More]]></description>
		<wfw:commentRss>http://juicemagazine.com/home/2006/07/july-2006-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNE 2006 NEWS</title>
		<link>http://juicemagazine.com/home/2006/06/june-2006-news/</link>
		<comments>http://juicemagazine.com/home/2006/06/june-2006-news/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 10:00:21 +0000</pubDate>
		<dc:creator>Juice Magazine</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[25th Monsters Mastership]]></category>
		<category><![CDATA[3rd Lair]]></category>
		<category><![CDATA[AM Getting Paid]]></category>
		<category><![CDATA[Anthony Van Engelen]]></category>
		<category><![CDATA[Antiseen]]></category>
		<category><![CDATA[Bart Saric]]></category>
		<category><![CDATA[Beach Bash BBQ]]></category>
		<category><![CDATA[Billabong Surf Camps]]></category>
		<category><![CDATA[Black Label]]></category>
		<category><![CDATA[Bucky Lasek]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[CBGB]]></category>
		<category><![CDATA[Cedar Crest]]></category>
		<category><![CDATA[Cheese and Crackers]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Damien Hobgood]]></category>
		<category><![CDATA[Damn Am]]></category>
		<category><![CDATA[DEW ACTION SPORTS TOUR]]></category>
		<category><![CDATA[DVS]]></category>
		<category><![CDATA[EDDIE AIKAU]]></category>
		<category><![CDATA[Element Skateboards]]></category>
		<category><![CDATA[ESPN X Games]]></category>
		<category><![CDATA[European Bowl Bash]]></category>
		<category><![CDATA[Flip Skateboards]]></category>
		<category><![CDATA[Fuel TV]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Gorilla Biscuits Tour]]></category>
		<category><![CDATA[Grom]]></category>
		<category><![CDATA[Hank III]]></category>
		<category><![CDATA[Harold Hunter]]></category>
		<category><![CDATA[Hawaiiana Expo]]></category>
		<category><![CDATA[Heal the Bay]]></category>
		<category><![CDATA[Heavy Rebel Weekender]]></category>
		<category><![CDATA[Hootenanny]]></category>
		<category><![CDATA[Hullabaloo Fundraiser]]></category>
		<category><![CDATA[Indie 103.1]]></category>
		<category><![CDATA[ISA World Surfing Games 2006]]></category>
		<category><![CDATA[Jay Adams]]></category>
		<category><![CDATA[Jello Biafra]]></category>
		<category><![CDATA[Joan Jett]]></category>
		<category><![CDATA[Johnny Layton]]></category>
		<category><![CDATA[Johnny Thunders]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Kitty and the Kowalskis]]></category>
		<category><![CDATA[Krux]]></category>
		<category><![CDATA[Letting Go]]></category>
		<category><![CDATA[Mass 2006]]></category>
		<category><![CDATA[New York Dolls]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Pacific Beach Surf Club]]></category>
		<category><![CDATA[Pedlow Skatepark]]></category>
		<category><![CDATA[PEGGY OKI]]></category>
		<category><![CDATA[Planet Reef]]></category>
		<category><![CDATA[Powell-Peralta]]></category>
		<category><![CDATA[Pro Bowl Contests]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reef]]></category>
		<category><![CDATA[Santa Cruz Skateboards]]></category>
		<category><![CDATA[Satori]]></category>
		<category><![CDATA[Skate Art Show]]></category>
		<category><![CDATA[Skatepark of Tampa]]></category>
		<category><![CDATA[Skaterbuilt]]></category>
		<category><![CDATA[Skatopia]]></category>
		<category><![CDATA[Slalom Racing]]></category>
		<category><![CDATA[Slamtrick]]></category>
		<category><![CDATA[The Blackhearts]]></category>
		<category><![CDATA[The Buzzcocks]]></category>
		<category><![CDATA[Tim Brauch]]></category>
		<category><![CDATA[UK Skate Contest]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[Vans Warped Tour]]></category>
		<category><![CDATA[Vert Contests]]></category>
		<category><![CDATA[Vestal]]></category>
		<category><![CDATA[Washington State Skate Contest]]></category>
		<category><![CDATA[Waveyard Super Park]]></category>
		<category><![CDATA[Wild in the Streets]]></category>

		<guid isPermaLink="false">http://juicemagazine.com/home/?p=24128</guid>
		<description><![CDATA[JAY ADAMS PHOTOS - Limited addition Jay Adams prints for sale. First in a series of newly discovered vintage fine art photos of Jay Adams from back in 1977 exclusively available on OG Jay Adams. A true collectors item suitable for framing. Only a limited Read More]]></description>
		<wfw:commentRss>http://juicemagazine.com/home/2006/06/june-2006-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.darnellworks.com/nonfiction/media/bud30.mov" length="0" type="video/quicktime" />
		</item>
		<item>
		<title>FEBRUARY 2006 NEWS</title>
		<link>http://juicemagazine.com/home/2006/02/february-2006-news/</link>
		<comments>http://juicemagazine.com/home/2006/02/february-2006-news/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 10:00:56 +0000</pubDate>
		<dc:creator>Juice Magazine</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[187 Killer Pads]]></category>
		<category><![CDATA[25th Monster Mastership]]></category>
		<category><![CDATA[5Boro]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Almost Home]]></category>
		<category><![CDATA[Andrew Brophy]]></category>
		<category><![CDATA[Animal Chin]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Black Label Skates]]></category>
		<category><![CDATA[Black Monday]]></category>
		<category><![CDATA[Blondie]]></category>
		<category><![CDATA[Body Glove]]></category>
		<category><![CDATA[Bomb HIlls Hawaii]]></category>
		<category><![CDATA[Bordertown Skatepark]]></category>
		<category><![CDATA[Bro to Pro]]></category>
		<category><![CDATA[Bulldog Skates]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Cams Contest II]]></category>
		<category><![CDATA[CBGB]]></category>
		<category><![CDATA[Cholo]]></category>
		<category><![CDATA[Coachella Music and Arts Festival]]></category>
		<category><![CDATA[Comet Skateboards]]></category>
		<category><![CDATA[Conspiracy Skateboards]]></category>
		<category><![CDATA[Dekline]]></category>
		<category><![CDATA[DelRay Beach Film Festival]]></category>
		<category><![CDATA[DIY Convention]]></category>
		<category><![CDATA[DVS]]></category>
		<category><![CDATA[Dylan Rieder]]></category>
		<category><![CDATA[Eastbiltrock.com]]></category>
		<category><![CDATA[Eastern Skate Supply]]></category>
		<category><![CDATA[Ed Templeton]]></category>
		<category><![CDATA[Element Skateboards]]></category>
		<category><![CDATA[Factory 13 Skateboards]]></category>
		<category><![CDATA[Faster Skates]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Fury Trucks]]></category>
		<category><![CDATA[General Pants]]></category>
		<category><![CDATA[Ghosttown Wheels]]></category>
		<category><![CDATA[Glen E. Friedman]]></category>
		<category><![CDATA[Gravity Skateboards]]></category>
		<category><![CDATA[Grind Syndicate]]></category>
		<category><![CDATA[Harold Hunter]]></category>
		<category><![CDATA[Independent Truck Co]]></category>
		<category><![CDATA[Jay Adams]]></category>
		<category><![CDATA[Kronik Energy]]></category>
		<category><![CDATA[Krux]]></category>
		<category><![CDATA[Livewire Recordings]]></category>
		<category><![CDATA[Matix]]></category>
		<category><![CDATA[Mavericks']]></category>
		<category><![CDATA[New Art Revolution]]></category>
		<category><![CDATA[New York Dolls]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[NOFX]]></category>
		<category><![CDATA[Obey Giant]]></category>
		<category><![CDATA[Pig Wood]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Punk Rock Bowling]]></category>
		<category><![CDATA[Quiksilver]]></category>
		<category><![CDATA[Real Skateboards]]></category>
		<category><![CDATA[Rebel Skates]]></category>
		<category><![CDATA[Ricta Wheels]]></category>
		<category><![CDATA[Rockstar Bearings]]></category>
		<category><![CDATA[Sacrifice Skates]]></category>
		<category><![CDATA[Sal Masekela]]></category>
		<category><![CDATA[Santa Cruz Skateboards]]></category>
		<category><![CDATA[Save Trestles]]></category>
		<category><![CDATA[Scarecrow]]></category>
		<category><![CDATA[Scum Skates]]></category>
		<category><![CDATA[Skatelab]]></category>
		<category><![CDATA[Skatepark of Tampa]]></category>
		<category><![CDATA[Skaterbuilt]]></category>
		<category><![CDATA[Skatopia]]></category>
		<category><![CDATA[Sleepers]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Squindo]]></category>
		<category><![CDATA[Steve Olson]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Tampa Pro]]></category>
		<category><![CDATA[The Birth of Grunge]]></category>
		<category><![CDATA[The Doors]]></category>
		<category><![CDATA[Toy Machine]]></category>
		<category><![CDATA[Tum Yeto]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[Venice Breakwater]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[VSA]]></category>
		<category><![CDATA[Wild in the Streets]]></category>
		<category><![CDATA[Winter SKA Brawl Tour]]></category>
		<category><![CDATA[World Cup Skate News]]></category>
		<category><![CDATA[Wounded Knee]]></category>
		<category><![CDATA[Z-Boy]]></category>
		<category><![CDATA[Z-Flex]]></category>

		<guid isPermaLink="false">http://juicemagazine.com/home/?p=24960</guid>
		<description><![CDATA[SUPER BOWL CONTEST - Feb 4th, 2006 - Bill Danforth hosted the American Nomad Super Bowl Contest at Modern Skate Park located at Fountain Walk Mall in Novi, MI 48377. 1st place $1000 cash. Advanced Division. Benji Galloway took 1st place, Brandon Martin Read More]]></description>
		<wfw:commentRss>http://juicemagazine.com/home/2006/02/february-2006-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.volcoment.com/admin/uploadFiles/Video/punkrockbowling.mov" length="18380918" type="video/quicktime" />
		</item>
	</channel>
</rss>

<!-- Served from: juicemagazine.com @ 2013-06-19 15:30:16 by W3 Total Cache -->